Attribution and source information
Fuel//Matrix aggregates fuel price information from the following sources. We do not control, verify, or guarantee the accuracy, completeness, or currency of data from any source.
| Source | Provider | Notes |
|---|---|---|
| NSW Fuel Check API | NSW Government, Department of Customer Service | Data may be subject to delays. Stations are required to report price changes within 30 minutes of the change taking effect, but delays may occur. |
| WA FuelWatch | Government of Western Australia | FuelWatch shows tomorrow's prices from 2:30 PM each day. Prices are locked for 24 hours under the WA scheme. |
| QLD Open Data | Queensland Government | Data availability and update frequency varies. |
| SA Data | Government of South Australia | Where available. Coverage may be limited. |
| TAS Data | Government of Tasmania | Where available. Coverage may be limited. |
Government data is provided under the respective open data licences of each agency. Licence and attribution details are subject to confirmation.
Some fuel price and station status information is submitted voluntarily by users of this website. Community reports are:
Community reports are displayed in good faith but should not be relied upon. Always confirm with the station directly.
FUEL//MATRIX © 2026 | SPONSORED BY CALLTANA